Wollaston Cricket Club

Home
Up
Averages 2006

    THE PERRY TAPES

2009

READ A REVIEW

 OUR GROUND

FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 Cricinfo - The home of cricket

Return to Group Home

http://www.wollaston-inn.co.uk/Images/home_01.jpg

Chance to shine, bringing cricket to state schools.

        

averages   report   scorecard    results    tables  

    WOLLASTON 2010 STATISTICS

 

WOLLASTON TOP TEN BOWLING PERFORMANCES : ALL TEAMS click

WOLLASTON TOP 10 INNINGS: ALL TEAMS click

Premier Division  League table             

Division Three      League table       

Division Thirteen  League table

 

All the League Tables

FIRST TEAM RESULTS
Matches played 22
Matches won 5
Matches drawn 8
Matches lost 7
Matches tied 0
Matches abandoned 2
WCC runs 3744
WCC wickets 153
WCC average/wicket 24.47
Opp. runs 4112
Opp. wickets 157
Opp. average/wicket 26.19
Total Points 261
Position  

FIRST ELEVEN BATTING AVERAGES
BATSMAN  INNINGS  NOT OUTS  RUNS HIGHEST AVERAGE
MATT JONES 21 3 575 103 31.94
MARK GIBBS 3 2 31 16 31.00
STEVE MUSGRAVE 14 4 306 71 30.60
NICK SHELTON 3 0 90 58 30.00
ROB NEWTON 9 1 209 42 26.13
CHRIS PERRY 15 2 336 73 25.85
LIAM BATES 21 1 460 105 23.00
JIMMY HART 19 0 417 86 21.95
SIMON DRIVER 11 1 214 48 21.40
MARK RALPH 17 4 266 74 20.46
LEWIS BATES 12 2 170 41 17.00
SIPHE MZUDIUME 8 6 33 17 16.50
MARK CARTER 14 4 144 26 14.40
JOHN PIKE 9 2 66 17 9.43
ADAM TEE 4 1 22 18 7.33

 

FIRST ELEVEN BOWLING AVERAGES
BOWLER OVERS MAIDENS TOTAL RUNS WICKETS AVERAGE
LIAM BATES 28.50 1 134 11 12.18
STEVE MUSGRAVE 224.50 34 908 46 19.74
SIMON DRIVER 97.00 22 321 13 24.69
CHRIS PERRY 216.50 40 777 31 25.06
SIPHE MZUDIUME 161.83 24 693 23 30.13
ROBERT NEWTON 11.00 1 32 1 32.00
MARK GIBBS 107.00 16 455 14 32.50
SIMON PARSONS 7.00 1 40 1 40.00
MATT JONES 29.33 3 182 4 45.50
JOHN PIKE 101.33 22 391 5 78.20

 

Most runs First Eleven

 

Most wickets First Eleven

 

SECOND ELEVEN RESULTS
Matches played 22
Matches won 8
Matches drawn 4
Matches lost 9
Matches tied 0
Matches abandoned 1
WCC runs 3093
WCC wickets 158
WCC average/wicket 19.58
Opp. runs 3808
Opp. wickets 154
Opp. average/wicket 24.73
Total Points 276
Position  

SECOND ELEVEN BATTING AVERAGES
BATSMAN  INNINGS  NOT OUTS  RUNS HIGHEST AVERAGE
LEWIS BATES 5 2 267 110 89.00
SIMON DRIVER 7 2 216 77 43.20
DARREN KING 7 3 123 46 30.75
JOHN PIKE 5 2 79 45 26.33
DARREN LAUGHTON 17 2 335 54 22.33
HARMIT BAHRA 9 2 142 34 20.29
BRETT HANSON 16 2 261 51 18.64
MARCUS SHELTON 21 1 347 69 17.35
AATISH SINGH 17 0 280 63 16.47
ALI FOX 8 4 65 24 16.25
ANDY LUCK 7 1 82 34 13.67
DAVID CLARKSON 14 4 127 43 12.70
KIERAN FURNACE 11 1 95 24 9.50
ANDY SILSBY 7 1 47 30 7.83
ADAM TEE 11 0 81 25 7.36
JAMIE PERRY 6 1 32 22 6.40
SIMON PARSONS 1 0 6 6 6.00
ADRIAN WARD 7 3 16 10 4.00
MARCUS GROSS 5 2 12 5 4.00

SECOND ELEVEN BOWLING AVERAGES
BOWLER OVERS MAIDENS TOTAL RUNS WICKETS AVERAGE
SIMON DRIVER 59.17 10 202 18 11.22
JAMIE PERRY 100.17 19 326 17 19.18
JOHN PIKE 82.50 15 254 13 19.54
HARMIT BAHRA 87.00 18 314 14 22.43
ADRIAN WARD 132.33 16 626 24 26.08
DARREN KING 77.00 12 286 9 31.78
ADAM TEE 28.20 1 163 5 32.60
ALI FOX 119.50 24 475 14 33.93
MARCUS GROSS 45.00 5 226 5 45.20
KIERAN FURNACE 47.00 7 215 4 53.75
DAVID WARD     18 3 6.00
LEWIS BATES 4.00 0 16 1 16.00
SIMON PARSONS 8.00 2 28 1 28.00
MIKE DUDDLE 36.00 5 166 1 166.00

THIRD ELEVEN RESULTS
Matches played 15
Matches won 8
Matches drawn 0
Matches lost 5
Matches tied 0
Matches abandoned 2
WCC runs 2149
WCC wickets 96
WCC average/wicket 22.39
Opp. runs 1879
Opp. wickets 120
Opp. average/wicket 15.66
Total Points 262
Position  8

THIRD ELEVEN BATTING AVERAGES
BATSMAN  INNINGS  NOT OUTS  RUNS HIGHEST AVERAGE
KIERAN FURNACE 1 0 52 52 52.00
PAUL JONES 11 2 294 71 32.67
REX BODDINGTON 10 0 326 88 32.60
SCOTT BAILY 8 1 212 57 30.29
MARCUS GROSS 7 1 146 75 24.33
ANDY SILSBY 7 0 163 58 23.29
MIKE DUDDLE 2 1 19 15 19.00
ALEX MELIA 8 1 111 31 15.86
HAYDN JAMES 8 0 126 34 15.75
TOM HODSON 11 2 131 48 14.56
JAMIE PERRY 4 1 38 16 12.67
DAVID PEGG 5 1 73 22 18.25
DAVID CLARKSON 3 0 33 19 11.00
NICK DAWSON 8 4 33 17 8.25
MAX STANFORD 4 2 16 11 8.00
BRIAN BARTLETT 8 2 44 14 7.33
DAVID WARD 4 2 8 5 4.00
JAMES PEGG 4 1 7 4 2.33
JAMES GROSS 1 0 2 2 2.00
OLIVER WELCH 0 0 0 0 #DIV/0!

THIRD ELEVEN BOWLING AVERAGES
BOWLER OVERS MAIDENS TOTAL RUNS WICKETS AVERAGE
JAMIE PERRY 37.83 11 94 9 10.44
DAVID WARD 108.83 7 411 37 11.11
MIKE DUDDLE 26.00 4 81 7 11.57
JAMES PEGG 52.00 13 158 13 12.15
PAUL JONES 61.00 7 198 12 16.50
NICK DAWSON 130.00 22 423 22 19.23
MARCUS GROSS 34.00 5 101 5 20.20
ALEX MELIA 60.07 4 254 9 28.22
BRIAN BARTLETT 2.00 0 17 0  

WOLLASTON TOP TEN BOWLING PERFORMANCES : ALL TEAMS click

WOLLASTON TOP 10 INNINGS: ALL TEAMS click

                                      
BATTING BOWLING

 

MOST RUNS

 

MOST WICKETS

 

All   Teams

 

All  Teams

 

First Eleven

 

First Eleven

 

Second Eleven

 

Second Eleven
 

Third Eleven

 

Third Eleven
 

Under Fifteen

 

Under Fifteen
Under Thirteen Under Thirteen

 

 

 

 

 

 

                       

 

 

 

 

 

 

 

 

 

 

 

     

 

 

                                                   

 

 

 

 

 

 

 

  CLUB SHOP

Clubmark Accredited

2010 TEA ROTA

EGM

EMBERTON

CRICKET

CLUB

ECB 

Return to Group Home

Matthew Nicholas

Tilley's Wines

York Ward & Rowlatt      WOLLASTON BMW

ZETA

  Interiors

_________

Print  Data Solutions 

_________

Wollaston Windows

http://ncl.play-cricket.com

WOLLASTON THEATRICAL SOCIETY