Wollaston Cricket Club                        The home of Club Cricket

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

 

FIRST ELEVEN BATTING

MOST RUNS & RUNS PER SEASON

 

 

MOST RUNS

  RUNS  
Runs Player Average
11,660 Nick Shelton 35.54
10,493 Paul Jones 27.40
7,969 Brian Summers 24.98
6,806 Matthew Jones 31.07
6,103 Rex Boddington 18.38
3,662 Malc Fowler 17.11
3,391 Steve Musgrave 26.08
3,114 Marcus Shelton 21.04
3,048 Liam Bates 21.02
2,988 Tony Boddington 14.09
2,767 Peter Wyant 14.48
2,625 Simon Driver 16.20
2,564 Mark Ralph 23.10
2,545 Farooki Khan 24.03
2,528 Andy Luck 13.89
2,474 John Pike 14.13
2,258 Ted Patrick 14.95
1,985 Hedley Wallinger 14.48
1,861 Max Bayes 23.55
1,783 Chris Perry 18.96
1,750 Ernie Shouler 15.35
1,743 Jimmy Hart 25.63
1,700 Tim Hudson 16.19
1,643 Paul Carter 20.03
1,571 Scott Hanson 15.96
1,548 Darren King 18.33
1,315 Robin Phillips 15.47
1,311 Brett Hanson 12.25
1,265 Ray Lack 11.71
1,169 Ray Carter 17.19
1,167 Dave Mercer 38.90
1,149 Tom Rowe 23.93
1,064 Pete Underwood 9.67
1,012 Mark Carter 13.67
976 Len Partridge 21.68
971 John Lavin 11.98
933 Harmit Bahra 11.81
918 Cecil Hart 8.82
888 Nigel Monaghan 12.33
881 Steve Hillier 16.94
833 Dennis Patrick 9.91
831 John Drage 12.78
822 Brian Sanders 13.70
810 Brian Dangerfield 11.91
776 David Ward 4.82
775 Ray Shouler 10.19
746 Mike Constance 13.08
733 Lewis Bates 17.04
700 Bob Haynes 7.70
679 John Hodges 5.83
610 John Partridge 8.97
581 Alan Wallinger 8.93
564 Pete Bowden 14.46
548 Arthur Ward 12.45
543 Alex Wilcox 17.51
543 Sam Kumar 17.51
522 Eric Hindson 12.73
512 James Bannard 13.29
507 Darren Laughton 14.49
474 Dick Underwood 8.94
451 Rodney Haig 17.34
441 Pat McLaughlin 13.36
404 Rex Desborough 14.96
403 Rob Newton 31.00
365 Andrew Johnson 15.01
362 Colin Barber 6.24
332 James Cowell 25.53
331 Ray Wright 6.36
322 Nigel Maddock 12.38
312 Jack Hobbs 7.09
294 Matt Rowe 9.48
267 Dave Bannard 8.34
233 Jeff Connon 10.59
232 Geoff Loakes 14.50
224 John Gilbert 8.00
211 Peter Perkins 11.72
198 Andy Silsby 7.33
174 Frank Letts 13.38
171 Bunny Neal 10.05
167 Mark Gibbs 12.84
151 Paul McDowell 15.10
135 John Nutt 8.43
131 Peter Phillips 14.55
108 Ben Howgego 36.00
104 Simon Parsons 20.80
99 John Peberdy 9.90
89 Adrian Ward 5.56
88 Neal Perry 4.63
80 Albert Hart 16.00
78 Robert Draycott 6.50
76 Arnold Wyman 6.90
76 Alan Brealey 5.42
75 David Clarkson 10.71
75 Haydn James 6.82
75 Ben Gibbard 5.76
74 Dave Lovell 18.50
74 Max Abbott 18.50
73 Warren Stockwell 10.42
71 Mike Pinfield 4.44
61 Roger Carlisle 7.62
53 Anwar ul Haq 26.50
49 Nick Dawson 4.08
45 John Muirhead 7.50
41 Bill McDowell 10.25
39 Terry Darnell 4.87
38 Charlie Watts 9.50
37 Michael Bennett 7.40
36 Kieran Furniss 9.00
33 Siphe Mzayidume 16.50
33 Pete Tee 11.00
31 Trevor Stapleton 10.30
30 Tim Dangerfield 15.00
26 Nigel Wyant 2.00
25 Johnny Upcraft 8.33
24 Dave Ibbs 4.80
24 Jack Playfair 4.00
22 Adam Tee 7.33
22 Pete Luck 3.14
21 Harry Marsh 5.25
21 Richard Green 3.50
18 Andy Kowal 6.00
17 Dave Nunley 2.83
14 Anthony Barnes 14.00
13 Eric Woods 6.50
12 Robin James 12.00
9 Michael Line 9.00
8 Tom Trippett 4.00
6 Jay Patel 6.00
6 Scott Rendall 6.00
6 Tim Bayne 6.00
6 Mick Bartlett 3.00
6 Tony Grace 3.00
5 Tony Hillier 2.50
5 Ken Bastick 1.66
4 Brian Parsons 4.00
2 Geoff Whitney 2.00
2 Brian Love 1.00
1 Pete Cross 1.00
1 Rex Austin 1.00
1 Rex Wallinger 1.00
1 Richard Galloway 1.00
1 Roy Pettit 1.00

 

 

RUNS PER SEASON

runs   year average
794 Paul Jones 1981 49.63
784 Nicholas Shelton 2000 46.12
736 Paul Jones 1982 52.57
715 Matthew Jones 2002 37.63
697 Nicholas Shelton 1999 41.00
683 Nicholas Shelton 1994 52.54
638 Nicholas Shelton 1987 49.08
632 Mark Ralph 2009 39.50
632 Nicholas Shelton 1991 35.11
622 Matthew Jones 2007 41.47
621 Paul Jones 1984 32.68
619 Matthew Jones 2000 38.69
605 Nick Shelton 2009 33.61
600 Nicholas Shelton 1990 33.33
598 Paul Jones 1987 33.22
588 Nick Shelton 2001 36.75
587 Paul Jones 1985 34.53
582 Nicholas Shelton 1996 36.38
581 Brian Summers 1984 32.28
577 Max Bayes 1973 38.47
575 Matthew Jones 2010 31.94
569 Nicholas Shelton 1993 33.47
567 Matthew Jones 1999 33.35
565 Brian Summers 1988 35.31
563 Paul Jones 1986 35.19
556 Matthew Jones 2006 34.75
555 Matthew Jones 2004 29.21
539 Marcus Shelton 2000 31.71
539 Marcus Shelton 2002 28.37
527 Paul Jones 1977 35.13
526 Brian Summers 1979 32.88
519 Nicholas Shelton 1995 37.07
492 Steve Musgrave 2001 37.85
487 Dave Mercer 2006 40.58
487 Rex Boddington 1987 25.63
486 Jimmy Hart 2012 44.18
486 Liam Bates 2011 25.58
486 Steve Musgrave 2000 32.40
483 Paul Jones 1983 26.83
465 Brian Summers 1981 23.25
461 Farooki Khan 1999 28.81
460 Liam Bates 2010 23.00
457 Nicholas Shelton 1997 76.17
453 Liam Bates 2009 22.65
452 Marcus Shelton 2001 28.25
451 Steve Musgrave 2011 23.74
448 Darren King 1995 29.87
448 Rex Boddington 1974 24.89
444 Nicholas Shelton 1988 34.15
441 Nick Shelton 2004 36.75
439 Rex Boddington 1982 25.82
438 Matthew Jones 2011 31.29
437 Steve Musgrave 2008 23.00
435 Nicholas Shelton 1986 25.59
434 Farooki Khan 1997 28.93
434 Jimmy Hart 2009 25.53
429 Malc Fowler 1981 25.24
429 Paul Jones 1978 28.60
425 Rex Boddington 1988 25.00
423 Paul Jones 1992 28.20
422 Ray Carter 1978 26.38
420 Tom Rowe 1994 46.67
419 Brian Summers 1974 41.90
418 Mark Ralph 2011 22.00
417 Jimmy Hart 2010 21.95
416 Brian Summers 1993 21.89
416 Matthew Jones 2002 37.82
414 Nick Shelton 2003 31.85
413 Paul Jones 1991 22.94
410 Brian Summers 1980 25.63
410 Tim Hudson 2004 21.58
408 Peter Wyant 1959 51.00
405 Nick Shelton 2007 27.00
403 Scott Hanson 1995 22.39
402 Andy Luck 1991 20.10
402 Liam Bates 2005 28.71
402 Matthew Jones 2012 28.71
400 Dave Mercer 2007 33.33
396 Paul Jones 1989 23.29
392 Rex Boddington 1989 20.63
386 Malc Fowler 1984 21.44
383 Nick Shelton 2002 29.46
381 Jimmy Hart 2008 22.41
379 Brian Summers 1982 22.29
378 Brian Summers 1986 22.24
377 Brian Summers 1978 26.93
377 Malc Fowler 1990 19.84
372 Nick Shelton 2005 53.14
370 Mark Ralph 2007 24.67
369 Max Bayes 1969 23.06
367 Brian Summers 1987 21.59
367 Paul Jones 1988 22.94
367 Paul Jones 1990 19.32
366 Malc Fowler 1991 22.88
365 Paul Jones 1993 20.28
362 Steve Hillier 1970 30.17
361 Marcus Shelton 2004 22.56
361 Steve Musgrave 2012 22.56
358 Rex Boddington 1981 18.84
354 Ted Patrick 1970 23.60
353 Paul Jones 1973 32.09
351 Paul Carter 1985 29.25
347 Simon Driver 2004 21.69
345 Nick Shelton 2006 31.36
343 Brian Summers 1990 22.87
343 Darren King 1999 22.87
338 Nick Shelton 2008 21.13
336 Chris Perry 2010 25.85
335 Steve Musgrave 2009 18.61
334 Paul Jones 1972 23.86
333 Brian Summers 1985 19.59
333 Scott Hanson 1989 19.59
332 James Cowell 2011 25.54
331 Malc Fowler 1989 19.47
324 Lewis Bates 2011 20.25
322 Marcus Shelton 1998 17.89
319 Rex Boddington 1986 16.79
317 Ernie Shouler 1960 21.13
317 Rex Boddington 1976 19.81
316 Max Bayes 1970 18.59
316 Peter Wyant 1960 21.07
316 Rex Boddington 1977 21.07
316 Tom Rowe 1995 28.73
315 Andy Luck 1998 21.00
313 Tony Boddington 1970 22.36
310 Steve Musgrave 2007 20.67
309 John Pike 2002 22.07
308 Farooki Khan 1993 19.25
308 Rex Boddington 1979 22.00
306 Rex Desborough 1983 20.40
306 Steve Musgrave 2010 30.60
305 Rodney Haig 1965 20.33
303 Simon Driver 2003 18.94
300 Brian Summers 1991 42.86
299 Paul Jones 1994 18.69
299 Ray Carter 1979 21.36
299 Scott Hanson 1996 16.61
298 Max Bayes 1972 27.09
297 Pete Underwood 1963 21.21
296 Tim Hudson 2003 24.67
295 Alex Wilcox 1994 19.67
295 Matthew Jones 2009 26.82
294 Chris Perry 2011 18.38
290 Len Partridge 1962 24.17
288 Brian Summers 1983 18.00
288 Farooki Khan 1996 19.20
288 Len Partridge 1960 22.15
285 Marcus Shelton 2003 17.81
283 Hedley Wallinger 1963 18.87
282 Rex Boddington 1984 14.84
281 Liam Bates 2004 17.56
280 Paul Carter 1992 21.54
280 Simon Driver 2005 21.54
280 Ted Patrick 1972 21.54
278 Ernie Shouler 1961 27.80
277 Marcus Shelton 1997 23.08
276 Malc Fowler 1983 19.71
272 Ernie Shouler 1959 17.00
271 Brett Hanson 1992 18.07
271 Farooki Khan 2000 20.85
268 Hedley Wallinger 1964 17.87
266 Mark Ralph 2010 20.46
265 Liam Bates 2008 17.67
264 Ernie Shouler 1957 18.86
263 Ray Shouler 1959 14.61
260 Tim Hudson 2005 21.67
259 Paul Jones 1980 21.58
258 James Bannard 2002 18.43
258 Nicholas Shelton 1992 32.25
257 Farooki Khan 1994 18.36
257 Matthew Jones 2005 32.13
256 Paul Jones 1995 19.69
254 Nicholas Shelton 1989 28.22
253 Simon Driver 2006 28.11
251 Brian Summers 1992 31.38
249 Paul Jones 1979 24.90
248 Mark Ralph 2006 22.55
247 Hedley Wallinger 1959 16.47
247 Rex Boddington 1983 13.72
245 Chris Perry 2009 22.27
242 Hedley Wallinger 1961 20.17
242 Matthew Jones 1998 15.13
242 Ray Lack 1961 17.29
236 Matthew Jones 1997 23.60
236 Mike Constance 1967 16.86
236 Tim Hudson 2001 18.15
236 Tony Boddington 1968 19.67
235 Darren Laughton 2002 16.79
234 Simon Driver 2007 21.27
232 Chris Perry 2012 19.33
232 Paul Jones 1997 16.57
231 Brian Summers 1977 16.50
230 Pete Bowden 1969 19.17
230 Rex Boddington 1990 10.95
229 Andy Luck 1992 12.72
229 Brian Sanders 1974 15.27
229 Eric Hindson 1970 19.08
229 Robin Phillips 1964 20.82
227 Robin Phillips 1963 16.21
226 Brett Hanson 1997 18.83
226 Hedley Wallinger 1962 17.38
225 Tony Boddington 1964 16.07
224 Peter Wyant 1961 17.23
223 John Lavin 1990 12.39
222 Mark Ralph 2012 15.86
222 Paul Jones 1996 22.20
222 Scott Hanson 1988 17.08
222 Ted Patrick 1971 24.67
221 Ted Patrick 1974 15.79
221 Tim Hudson 1998 13.00
220 Andrew Johnson 2002 18.33
219 Andy Luck 1993 15.64
219 Brian Summers 1989 21.90
219 Malc Fowler 1985 21.90
218 Brian Summers 1976 16.77
218 Len Partridge 1961 31.14
217 Brian Summers 1995 16.69
215 Brian Sanders 1976 15.36
215 Malc Fowler 1998 12.65
215 Mike Constance 1972 19.55
215 Paul Carter 1988 21.50
214 Nigel Monaghan 1982 17.83
214 Pat McLaughlin 1986 19.45
214 Simon Driver 2010 21.40
213 Rex Boddington 1985 16.38
211 John Drage 1966 23.44
210 Simon Driver 1998 16.15
210 Ted Patrick 1969 17.50
209 Rob Newton 2010 26.13
208 Brian Summers 1971 52.00
208 Malc Fowler 1986 17.33
207 Rex Boddington 1978 18.82
206 Andy Luck 1996 15.85
206 Paul Carter 1986 17.17
206 Tony Boddington 1967 18.73
205 Dennis Patrick 1959 17.08
204 Liam Bates 2007 20.40
204 Mark Ralph 2005 29.14
204 Mark Ralph 2008 12.75
204 Tom Rowe 1996 20.40
201 Rex Boddington 1980 11.82
200 Paul Jones 1976 18.18
200 Simon Driver 2008 13.33
199 Brian Sanders 1973 13.27
198 Ted Patrick 1977 13.20
197 Ernie Shouler 1962 13.13
197 Paul Jones 1974 17.91
197 Tony Boddington 1965 15.15
196 Hedley Wallinger 1965 12.25
195 Tony Boddington 1969 16.25
194 Cecil Hart 1965 17.64
194 Rob Newton 2011 38.80
193 Darren King 2000 17.55
193 Farooki Khan 1992 21.44
193 Peter Wyant 1966 13.79
192 Nigel Monaghan 1984 11.29
191 John Pike 1995 21.22
191 Matthew Jones 2008 11.24
191 Tony Boddington 1971 19.10
190 John Pike 2009 17.27
189 Ray Carter 1984 14.54
188 Chris Perry 2008 17.09
188 Darren King 1998 12.53
188 Farooki Khan 1998 13.43
188 Lewis Bates 2012 13.43
188 Ray Lack 1963 12.53
188 Ted Patrick 1968 14.46
185 Sam Kumar 2009 1.88
183 Nigel Monaghan 1985 10.76
183 Peter Wyant 1957 15.25
182 Peter Wyant 1964 15.17
182 Tony Boddington 1974 15.17
181 Brian Dangerfield 1977 15.08
181 John Partridge 1978 15.08
180 Dave Mercer 2008 30.00
180 Len Partridge 1963 13.85
179 Robin Phillips 1966 19.89
178 Ray Lack 1964 11.13
176 John Lavin 1991 13.54
176 Ray Lack 1957 14.67
176 Simon Driver 2002 12.57
175 Harmit Bahra 2003 14.58
175 John Drage 1963 14.58
175 Mark Carter 2011 19.44
174 Andy Luck 1999 15.82
174 Malc Fowler 1987 11.60
173 Cecil Hart 1964 24.71
172 Dennis Patrick 1958 13.23
172 Paul Carter 1987 28.67
171 Harmit Bahra 2005 24.43
170 Lewis Bates 2010 17.00
170 Malc Fowler 1992 17.00
169 Robin Phillips 1962 15.36
168 Darren King 2001 21.00
168 John Pike 1993 18.67
167 Brian Dangerfield 1976 16.70
167 Geoff Loakes 1957 13.92
167 Paul Carter 1993 15.18
164 Steve Hillier 1969 16.40
163 John Pike 2007 32.60
163 Max Bayes 1967 27.17
163 Robin Phillips 1967 16.30
162 Frank Letts 1957 13.50
162 Robin Phillips 1968 12.46
161 Dave Bannard 1971 14.64
161 Ray Lack 1959 20.13
160 Brian Summers 1994 14.55
160 Ray Carter 1980 11.43
159 Tony Boddington 1973 14.45
158 Alan Wallinger 1983 10.53
158 John Lavin 1994 17.56
156 Brett Hanson 1993 11.14
156 Peter Wyant 1963 11.14
156 Sam Kumar 2008 39.00
155 Alex Wilcox 1992 17.22
155 John Pike 1990 12.92
154 Andy Luck 2005 22.00
154 Nigel Monaghan 1981 9.63
153 Nicholas Shelton 1985 19.13
152 Brett Hanson 1994 16.89
152 Malc Fowler 1982 11.69
152 Mark Carter 2012 21.71
152 Tony Boddington 1972 15.20
151 Dennis Patrick 1957 10.07
151 Hedley Wallinger 1958 11.62
150 John Pike 1991 21.43
150 John Pike 2003 10.71
148 Ted Patrick 1973 13.45
147 Brian Sanders 1971 14.70
146 Paul McDowell 1989 18.25
146 Rodney Haig 1966 13.27
145 Farooki Khan 1995 16.11
145 Nigel Monaghan 1983 14.50
145 Peter Wyant 1967 16.11
144 Brian Dangerfield 1982 12.00
144 Mark Carter 2010 14.40
144 Rex Boddington 1973 14.40
143 Sam Kumar 2011 13.00
143 Ted Patrick 1976 10.21
143 Tony Boddington 1978 17.88
142 Mark Carter 2009 15.78
141 Ray Shouler 1958 12.82
140 Arthur Ward 1962 23.33
138 Peter Wyant 1958 15.33
138 Steve Hillier 1965 9.86
137 Chris Perry 2005 19.57
136 Liam Bates 2012 9.07
132 Darren Laughton 2001 13.20
132 John Lavin 1993 11.00
132 Tom Rowe 1992 14.67
131 Brett Hanson 1990 10.92
131 Pete Bowden 1968 16.38
131 Peter Wyant 1962 10.92
130 John Partridge 1977 8.67
130 Max Bayes 1968 10.00
129 Richard Underwood 1979 7.17
127 John Drage 1964 12.70
127 John Pike 1996 12.70
126 Dennis Patrick 1962 15.75
126 Marcus Shelton 2005 14.00
126 Robin Phillips 1965 11.45
125 Chris Perry 2007 15.63
125 Tim Hudson 1996 9.62
123 Andy Luck 1990 13.67
123 Harmit Bahra 2002 12.30
123 Ted Patrick 1967 20.50
123 Tom Rowe 1991 13.67
122 Matt Rowe 1993 20.33
121 Peter Wyant 1973 12.10
120 Simon Driver 1997 9.23
119 Nicholas Shelton 1998 19.83
118 Chris Perry 2004 11.80
118 John Pike 1989 9.08
118 John Pike 2004 10.73
118 Malc Fowler 1996 19.67
118 Ray Shouler 1960 7.87
117 Brett Hanson 1995 10.64
117 Brian Summers 1973 11.70
117 Paul Carter 1994 16.71
117 Peter Perkins 1961 13.00
116 Mark Carter 2003 10.55
116 Ray Lack 1960 9.67
115 Alan Wallinger 1985 12.78
115 Andy Luck 2004 14.38
115 Ernie Shouler 1966 8.85
114 John Pike 2001 14.25
114 Tony Boddington 1960 11.40
113 Andrew Johnson 2003 10.27
113 Bunny Neal 1959 18.83
113 Mike Constance 1970 8.69
112 John Pike 1992 18.67
112 Ray Shouler 1957 7.47
112 Rex Boddington 1970 11.20
111 Ernie Shouler 1958 10.09
111 John Gilbert 1986 11.10
111 John Hodges 1981 6.94
111 Steve Musgrave 2005 37.00
110 Eric Hindson 1972 15.71
110 Peter Wyant 1970 11.00
109 Ernie Shouler 1963 12.11
109 John Drage 1965 7.79
109 Peter Wyant 1971 10.90
108 Ben Howgego 2009 36.00
108 Brian Dangerfield 1978 12.00
107 Pete Underwood 1964 6.69
106 Ray Shouler 1961 13.25
106 Richard Underwood 1980 10.60
105 John Partridge 1979 8.75
105 Marcus Shelton 2006 21.00
105 Nigel Maddock 1998 15.00
103 Simon Driver 1996 12.88
102 James Bannard 2003 11.33
102 Marcus Shelton 1986 34.00
102 Pete Underwood 1967 9.27
102 Steve Musgrave 1999 51.00
102 Tony Boddington 1961 11.33
101 Eric Hindson 1971 7.77
101 Harmit Bahra 2006 20.20
101 John Hodges 1983 10.10
100 Harmit Bahra 2004 9.09
100 Jeff Connon 2004 16.67
100 Malc Fowler 1988 10.00
99 John Peberdy 1985 9.90
99 Ray Carter 1977 12.38
99 Tony Boddington 1976 9.90
98 Matthew Jones 2001 19.60
98 Steve Hillier 1968 16.33
96 Andy Luck 2000 9.60
96 Brian Summers 1972 12.00
96 John Hodges 1979 10.67
96 Paul Jones 1971 48.00
96 Tony Boddington 1979 10.67
95 Cecil Hart 1961 9.50
95 Paul Carter 1997 15.83
94 Darren King 1996 7.83
94 Peter Perkins 1960 10.44
94 Peter Wyant 1969 13.43
94 Scott Hanson 1990 8.55
93 Alex Wilcox 1989 13.29
93 Harmit Bahra 2001 10.33
93 Hedley Wallinger 1960 15.50
93 Ray Lack 1962 6.64
92 Jack Hobbs 1980 8.36
92 John Hodges 1977 11.50
92 John Pike 2011 7.67
92 Steve Hillier 1966 11.50
91 Brett Hanson 1999 9.10
91 John Lavin 1998 10.11
91 Pete Underwood 1971 9.10
90 Bob Haynes 1968 15.00
90 Dennis Patrick 1963 7.50
90 Nick Shelton 2010 30.00
90 Peter Wyant 1968 11.25
89 Alan Wallinger 1984 8.90
89 Rex Boddington 1969 14.83
88 Cecil Hart 1966 7.33
87 Arthur Ward 1963 12.43
86 Andy Luck 2001 6.62
85 James Bannard 2000 8.50
85 Mike Constance 1969 17.00
85 Nigel Maddock 1996 42.50
85 Tony Boddington 1966 10.63
84 Arthur Ward 1959 14.00
84 Scott Hanson 1997 14.00
84 Tim Hudson 1999 7.64
83 Cecil Hart 1968 10.38
83 Pete Underwood 1968 11.86
83 Richard Underwood 1978 16.60
82 Eric Hindson 1969 9.11
82 Pat McLaughlin 1977 82.00
80 Hedley Wallinger 1967 11.43
79 Andy Luck 1995 7.90
79 Brian Dangerfield 1974 11.29
78 Paul Jones 2001 15.60
77 John Lavin 1995 8.56
77 Pete Bowden 1971 11.00
77 Ray Lack 1958 9.63
77 Tom Rowe 1993 8.56
76 Andy Silsby 1999 7.60
76 Colin Barber 1967 12.67
76 John Gilbert 1987 8.44
76 John Partridge 1976 7.60
76 Max Abbott 2009 19.00
75 David Clarkson 2011 12.50
75 Harmit Bahra 2007 18.75
74 Cecil Hart 1973 8.22
74 Jack Hobbs 1976 12.33
74 Marcus Shelton 2007 74.00
74 Nigel Maddock 1999 7.40
73 Andy Luck 1994 9.13
73 Pete Underwood 1966 14.60
73 Warren Stockwell 2000 10.43
72 David Ward 1976 7.20
72 Pete Underwood 1959 8.00
72 Ray Wright 1979 12.00
71 Alan Wallinger 1978 17.75
71 Andy Luck 2003 7.89
71 John Drage 1973 17.75
71 Mark Carter 2006 10.14
70 Adrian Ward 1997 7.78
70 Brett Hanson 1996 5.00
70 Brian Dangerfield 1979 10.00
70 Colin Barber 1982 7.78
70 Peter Phillips 1965 35.00
70 Scott Hanson 1987 11.67
70 Tony Boddington 1980 7.78
69 Darren King 1994 8.63
69 Ernie Shouler 1964 9.86
69 Hadyn James 2000 11.50
69 Ray Wright 1978 23.00
68 Andy Luck 2002 11.33
68 Arthur Ward 1960 11.33
68 Bob Haynes 1970 9.71
68 John Hodges 1980 4.86
68 Matt Rowe 1992 5.23
67 Pete Bowden 1967 16.75
67 Rex Boddington 2005 22.33
66 Arthur Ward 1961 13.20
66 Ben Gibbard 1959 8.25
66 Darren Laughton 2007 22.00
66 Marcus Shelton 2012 9.43
66 Richard Underwood 1981 22.00
65 Andy Luck 2006 21.67
65 Bob Haynes 1966 5.00
65 Jack Hobbs 1981 7.22
65 John Pike 2008 13.00
65 Mark Gibbs 2011 16.25
64 David Ward 1980 7.11
64 Hedley Wallinger 1966 8.00
64 Hedley Wallinger 1969 9.14
64 Rex Desborough 1981 6.40
63 Alan Wallinger 1977 6.30
63 Peter Wyant 1965 7.00
62 John Pike 1997 5.17
62 Mark Gibbs 2009 12.40
62 Tim Hudson 1994 62.00
62 Tony Boddington 1959 15.50
61 Brian Dangerfield 1980 5.55
61 Geoff Loakes 1958 20.33
61 John Pike 2010 8.71
61 Pete Underwood 1979 15.25
60 Cecil Hart 1974 10.00
60 David Ward 1985 5.00
60 John Drage 1974 8.57
59 Chris Perry 2006 19.67
59 Malc Fowler 1997 7.38
59 Marcus Shelton 1988 29.50
59 Matt Rowe 1991 11.80
59 Pete Bowden 1970 7.38
59 Sam Kumar 2010 9.83
58 Mark Carter 2007 9.67
58 Simon Driver 2001 7.25
58 Ted Patrick 1978 8.29
57 Bob Haynes 1967 6.33
57 Bob Haynes 1969 8.14
57 Jeff Connon 2003 7.13
57 Mike Constance 1968 6.33
57 Simon Driver 2011 9.50
56 Ted Patrick 1966 4.31
56 Tim Hudson 2007 56.00
55 Bob Haynes 1962 9.17
55 Jack Hobbs 1979 7.86
55 John Nutt 1959 27.50
55 Marcus Shelton 1987 11.00
55 Pete Underwood 1960 6.11
55 Rex Boddington 1996 13.75
54 Dave Lovell 1982 18.00
53 Anwar ul Haq 2008 26.50
53 Arnold Wyman 1970 10.60
53 Cecil Hart 1969 7.57
53 Matt Rowe 1995 8.83
53 Rex Boddington 1967 17.67
51 Brett Hanson 1998 12.75
51 Colin Barber 1977 10.20
51 Jeff Connon 2005 10.20
51 John Drage 1967 8.50
51 Lewis Bates 2009 17.00
51 Tim Hudson 1995 6.38
49 Malc Fowler 2000 24.50
49 Mark Carter 2005 9.80
49 Mark Carter 2008 12.25
49 Tony Boddington 1957 8.17
48 Arthur Ward 1957 12.00
48 David Ward 1983 6.00
48 Robin Phillips 1958 9.60
47 Andy Luck 1989 7.83
47 Bob Haynes 1960 9.40
47 Bob Haynes 1964 5.88
46 Andy Silsby 2000 11.50
46 Bob Haynes 1963 5.11
46 Brett Hanson 1989 11.50
46 David Ward 1973 7.67
46 John Hodges 1984 5.11
46 John Hodges 1985 5.11
46 Simon Parsons 2004 15.33
45 Brian Summers 1996 15.00
45 Darren Laughton 2006 22.50
44 Albert Hart 1959 22.00
44 Arthur Ward 1958 8.80
44 Dave Bannard 1986 4.89
44 Simon Parsons 2005 44.00
43 Shabs Hussain 2006 43.00
42 Harmit Bahra 2008 3.82
42 Peter Wyant 1974 7.00
42 Rex Boddington 1971 7.00
42 Robert Draycott 1982 10.50
41 Bill McDowell 1989 10.25
41 Hadyn James 1999 10.25
41 James Bannard 2001 13.67
41 John Pike 2012 5.13
41 Simon Driver 2009 20.50
40 Bob Haynes 1959 13.33
40 Paul Carter 1998 8.00
39 Brian Summers 2000 39.00
39 Dave Bannard 1985 9.75
39 David Ward 1977 7.80
39 Ray Wright 1980 4.88
38 Alan Brealey 1984 6.33
38 Charlie Watts 1957 9.50
38 John Partridge 1970 7.60
38 Pat McLaughlin 1978 6.33
38 Richard Underwood 1985 19.00
38 Tim Hudson 1997 3.80
37 Alan Wallinger 1981 5.29
37 Bunny Neal 1957 5.29
37 Colin Barber 1983 5.29
37 John Muirhead 1973 7.40
37 Nicholas Dawson 1999 4.63
37 Pat McLaughlin 1983 12.33
36 Bob Haynes 1965 12.00
36 Bob Haynes 1971 5.14
36 Cecil Hart 1967 3.60
36 David Ward 1972 9.00
36 David Ward 1990 5.14
36 Peter Wyant 1976 3.27
35 Colin Barber 1965 7.00
35 Colin Barber 1985 8.75
35 David Ward 1981 3.50
35 Kieran Furniss 2012 11.67
35 Liam Bates 2006 2.50
35 Ray Shouler 1962 3.89
35 Tony Boddington 1962 7.00
34 Harmit Bahra 2000 6.80
34 John Lavin 1999 5.67
34 Rex Desborough 1984 17.00
34 Roger Carlisle 1977 4.86
33 John Partridge 1969 11.00
33 Nigel Maddock 1997 6.60
33 Peter Tee 1976 11.00
33 Siphe Mzayidume 2010 16.50
33 Terry Darnell 1982 6.60
32 Andy Silsby 1993 16.00
32 Brian Sanders 1972 5.33
32 David Ward 1984 5.33
32 John Nutt 1961 8.00
32 Matt Rowe 1994 32.00
31 David Ward 1982 7.75
31 John Partridge 1974 7.75
31 Mark Gibbs 2010 31.00
31 Michael Bennett 1979 10.33
31 Pat McLaughlin 1985 7.75
31 Tony Boddington 1977 7.75
31 Trevor Stapleton 1958 10.33
30 Cecil Hart 1972 10.00
30 Hedley Wallinger 1957 10.00
30 John Lavin 1992 3.75
30 Tim Dangerfield 1996 15.00
29 David Ward 1986 3.63
29 Mark Carter 2004 5.80
29 Ray Wright 1981 4.14
29 Simon Driver 2012 3.63
28 Albert Hart 1958 28.00
28 Dennis Patrick 1965 4.67
28 Tony Boddington 1981 5.60
27 David Ward 1967 3.86
27 John Gilbert 1985 6.75
27 John Pike 1988 6.75
27 John Pike 2005 27.00
27 Paul Jones 1975 13.50
27 Pete Underwood 1961 13.50
27 Pete Underwood 1980 6.75
27 Rex Boddington 2001 27.00
27 Roger Carlisle 1976 27.00
27 Steve Hillier 1971 13.50
26 Brett Hanson 1991 6.50
26 Darren King 2003 8.67
26 James Bannard 2004 8.67
26 John Drage 1969 26.00
26 John Hodges 1976 26.00
26 John Pike 2006 8.67
26 Liam Bates 2003 13.00
26 Peter Phillips 1964 8.67
26 Peter Wyant 1972 13.00
