Wollaston Cricket Club                        The home of Club Cricket

    

ARCHIVE

 FIND EMBERTON   CRICKET GROUND

   

TOTE  WINNERS

 

 

 

 

 

 

 

 

TEAM RECORDS  

Highest score

307 for 5 v Rushton 2002
Lowest Score 26 all out v Overstone 1972
Heaviest Defeat

194 runs v Rothwell 1999

 

AGGREGATE TOTALS  
   
Runs Nick Shelton    11,460
Wickets David Ward     1,129
Dismissals Rex Boddington     286
Catches David Ward     150
Centuries Nick Shelton     9
Fifties Nick Shelton    78
Nine Wickets in an Innings Pete Wyant  Dennis Patrick  David Ward     1
Eight Wickets in an Innings David Ward     3
Seven Wickets in an Innings David Ward    11
Six Wickets in an Innings  
Most Hat tricks Dennis Patrick  Ray Shouler     2

 

MOST IN A SEASON      
       
Runs Paul Jones   794 1981
Wickets Dennis Patrick   70 1957
Catches Chris Perry 15 2009
All-rounder Steve Musgrave 335 runs & 57 wickets 2009
Wicket keeper all-rounder Nick Shelton 600 runs and 31 dismissals 1990
Centuries Nick Shelton 2 1994/7
Fifties Paul Jones 9 1981
Sixes Farooki Khan 20 1999
Batting Average over 700 runs Paul Jones 736 runs at 52.57 1982
Batting Average over 300 runs Nick Shelton 372 runs at 53.14 2005

 

MOST CENTURIES  
   
Nick Shelton 9
Matthew Jones 5
Marcus Shelton 3
Steve Musgrave 3
Jimmy Hart 2
Brian Summers 1
Dave Mercer 1
Paul Jones 1
Mark Ralph 1
Liam Bates 1
Rex Boddington 1

 

Total   Player   Opponent Year
171   Marcus Shelton v Kettering 2002
158 * Nick Shelton v Rushden Town 1995
151 * Dave Mercer v Burton Latimer 2008
149   Nick Shelton v S & L Corby 2000
126 * Nick Shelton v Rushden 1997
126   Matthew Jones v Irthlingborough 2002
122 * Nick Shelton v Overstone 1999
119   Marcus Shelton v Isham 2004
117 * Mark Ralph v NCCC Academy 2009
113 * Nick Shelton v Great Oakley 1994
112   Marcus Shelton v Isham 2001
111 * Nick Shelton v Rushton 1997
109 * Nick Shelton v Wolverton ll 1994
109   Nick Shelton v Rushden Town 2009
108   Matthew Jones v Isham 2000
108   Matthew Jones v Rushden 2011
106   Steve Musgrave v Overstone 2000
106   Tom Rowe v Rushton 1995
105   Liam Bates v Stony Stratford 2010
104   Matthew Jones v Weekley & Warkton 2006
103 * Matthew Jones v Wellingborough Town 2010
102 * Nick Shelton v Desborough 2001
102   Rex Boddington v Rushton 1987
101 * Brian Summers v Rushden Town 1981
101 * Paul Jones v Raunds 1977
100   Steve Musgrave v Desborough 2001
100 * Jimmy Hart v Wellingborough Town 2012
100   Jimmy Hart v Brixworth 2012
100 * Steve Musgrave v Wellingborough Town 2012

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

78 Nick Shelton
53 Paul Jones
46 Matt Jones
29 Brian Summers
24 Rex Boddington
19 Steve Musgrave
12 Liam Bates
11 Max Bayes
10 Farooki Khan
10 Jimmy Hart
10 Mark Ralph
9 Ted Patrick
8 Tome Rowe
6 Dave Mercer
6 Hedley Wallinger
6 Malc Fowler
6 Tim Hudson
5 Len Partridge
5 Pete Wyant
5 Ray Carter
5 Steve Hillier
4 Brian Sanders
4 Chris Perry
4 Darren King
4 Ernie Shouler
4 Mike Constance
4 Ray Lack
4 Scott Hanson
4 Simon Driver
4 Tony Boddington
3 Lewis Bates
2 Alan Wallinger
2 Cecil Hart
2 Rob Newton
2 Paul Carter
2 Rodney Haig
1 Brian Dangerfield
1 Darren Laughton
1 Geoff Loakes
1 James Cowell
1 John Drage
1 John Pike
1 Mark Carter
1 Paul McDowell
1 Peter Phillips
1 Robin Phillips
1 Pete Underwood
1 Sam Kumar

 

98   Nicholas Shelton v Weekley & Warkton 1993
97   Nicholas Shelton v Desborough 2001
97   Nicholas Shelton v Desborough 2001
96   Paul Jones v Rushden 1981
96 * Matthew Jones v Rushton 2000
96 * Matthew Jones v Rushton 2000
95   Max Bayes v Old Wellingburians 1969
94   Mark Ralph v Rushden 2011
93   Matthew Jones v Rushton 1999
93 * Max Bayes v Kettering ll 1972
93   Max Bayes v Raunds 1973
91 * Ernie Shouler v Rothwell ll 1959
90   Brian Summers v Gt.Oakley 1979
90   Brian Summers v Rushton 1982
90   Tom Rowe v O.N's ll 1994
89 * Nicholas Shelton v Desborough 1988
89   Nicholas Shelton v Rushton 1990
89   Paul Jones v Wolverton ll 1992
89   Steve Musgrave v Burton Latimer 2012
88   Max Bayes v Kettering ll 1973
88 * Simon Driver v Irthlingborough 2004
88   Steve Musgrave v Brixworth 2011
87   Rex Boddington v Stony Stratford 1987
87   Tim Hudson v Irthlingborough 2005
87   Dave Mercer v Gt.Oakley 2007
86   Jimmy Hart v Burton Latimer 2010
85 * Brian Summers v Wolverton ll 1993
85 * Darren King v Overstone 1999
84   Brian Summers v Burton Latimer 1980
84   Darren King v Rushton 1999
84   Nicholas Shelton v Rushton 1999
84 * Paul Jones v Irchester 1982
84   Paul Jones v Kettering ll 1982
84   Ted Patrick v Old Grammarians 1970
84   Matthew Jones v Burton Latimer 2000
84 * Steve Musgrave v Rothwell 2000
84   Matthew Jones v Burton Latimer 2000
84 * Steve Musgrave v Rothwell 2000
84 * Nicholas Shelton v Irthlingborough 2005
84   Mark Ralph v Rothwell 2005
83   Nicholas Shelton v Rushton 1993
83   Rex Boddington v Raunds 1977
82   Nicholas Shelton v Isham 1999
82   Paul Jones v Weekley & Warkton 1985
82   Ray Carter v Desborough 1979
82   Nicholas Shelton v Rushden 2001
82   Nicholas Shelton v Rushden 2001
82 * Nicholas Shelton v Wellingborough T 2006
82   Matthew Jones v Finedon 2011
82 * Matthew Jones v NCCC Academy 2012
82 * Mark Ralph v Old Northamptonians 2012
81   Max Bayes v Kettering ll 1973
81   Nicholas Shelton v Burton Latimer 2000
81   Jimmy Hart v Peterborough Town 2009
80   Nicholas Shelton v Rothwell 1996
80   Paul Jones v O.N's ll 1981
80 * Matthew Jones v S & L Corby 2007
80 * Matthew Jones v O.N's 2011
79   Paul Jones v Rushton 1985
79   Paul Jones v O.N's ll 1988
78   Paul Jones v Wellingboro ll 1972
78   Rex Boddington v Overstone 1974
78   Robin Haig v Irthlingborough ll 1965
78   Scott Hanson v Old Grammarians 1996
78 * Steve Musgrave v Raunds 2001
78 * Steve Musgrave v Raunds 2001
78   Matthew Jones v Burton Latimer 2010
78   Liam Bates v NCCC Academy 2011
77 * Farooki Khan v Bedford ll 1992
77   Paul Jones v Wellingboro ll 1977
77   Rex Boddington v Wellingboro ll 1981
77   Rex Boddington v Isham 1988
77   Rob Newton v Rushton 2011
76   Nicholas Shelton v O.N's ll 1992
76   Nicholas Shelton v Gt.Oakley 1993
76   Liam Bates v Isham 2006
76 * Nicholas Shelton v Desborough 2009
76   Jimmy Hart v Peterborough Town 2009
75   Ernie Shouler v Raunds 1960
75   Farooki Khan v Burton Latimer 1999
75   Matthew Jones v Rushden 1999
75 * Nicholas Shelton v Rushton 1988
75 * Paul Jones v Wellingboro ll 1974
75   Paul Jones v Rushton 1986
75 * Ted Patrick v O.N's ll 1973
75   Marcus Shelton v Kettering 2002
75   Tim Hudson v Weekley & Warkton 2004
75   Liam Bates v Irthlingborough 2005
74   Brian Summers v Wellingboro ll 1978
74   Brian Summers v Burton Latimer 1984
74   Nicholas Shelton v Finedon 1995
74   Matthew Jones v Isham 2003
74 * Liam Bates v Old Northamptonians ll 2006
74   Marcus Shelton v Brixworth 2007
74   Liam Bates v Burton Latimer 2009
74   Mark Ralph v NCCC Academy 2010
74   Liam Bates v NCCC Academy 2011
73 * Brian Summers v Overstone 1974
73   Cecil Hart v Desborough 1964
73   Paul Jones v O.N's ll 1981
73   Tom Rowe v Brixworth 1994
73   Steve Musgrave v Weekley & Warkton 2007
73 * Chris Perry v Old Northamptonians 2010
72   Farooki Khan v Stony Stratford 1999
72   Max Bayes v Wellingboro ll 1972
72   Paul Jones v Rushton 1977
72   Nicholas Shelton v Wellingborough T 2007
72 * Nicholas Shelton v Burton Latimer 2008
72   Steve Musgrave v NCCC Academy 2011
72   Lewis Bates v Burton Latimer 2012
71   Darren King v Brixworth 1995
71   Len Partridge v Raunds 1963
71 * Paul Carter v Finedon 1988
71   Paul Jones v Rushton 1981
71   Nicholas Shelton v Kettering 2001
71   Nicholas Shelton v Kettering 2001
71 * Matthew Jones v Raunds 2002
71   Nicholas Shelton v Overstone 2004
71   Simon Driver v Wellingboro Inds 2007
71 * Steve Musgrave v Rushden T 2010
71   Mark Ralph v Horton House 2011
71   Steve Musgrave v Horton House 2011
70   Brian Summers v Horton 1990
70   Ernie Shouler v Wellingboro Priory 1957
70   Ernie Shouler v Raunds 1961
70   Hedley Wallinger v Rushden ll 1959
70   Marcus Shelton v Rushton 1997
70   Paul Jones v Burton Latimer 1985
70   Matthew Jones v Irthlingborough 2008
69   Darren King v Gt.Oakley 1995
69   Nicholas Shelton v Desborough 1987
69   Nicholas Shelton v Isham 1999
69   Pete Underwood v Raunds 1963
69   Ray Carter v Gt.Oakley 1978
69   Steve Musgrave v Towcester 1999
69   Tim Hudson v Gt.Oakley 2003
69   Dave Mercer v Kettering 2006
69   Matthew Jones v NCCC Academy 2012
68   Len Partridge v Wolverton ll 1962
68 * Nicholas Shelton v Gt.Oakley 1990
68   Steve Hillier v Rushden ll 1970
68   Dave Mercer v Burton Latimer 2006
68   Steve Musgrave v Desborough 2008
67 * Brian Summers v Kettering ll 1979
67   Brian Summers v Irthlingborough 1988
67   Farooki Khan v Isham 1997
67 * Malcolm Fowler v Bedford ll 1984
67 * Nicholas Shelton v Bedford ll 1993
67   Nicholas Shelton v Old Grammarians 1998
67   Ray Carter v Desborough 1978
67 * Ted Patrick v Wellingboro ll 1972
67 * Nicholas Shelton v Rushton 2000
67 * Nicholas Shelton v Rushton 2000
67 * Nicholas Shelton v Burton Latimer 2003
67   Matthew Jones v Overstone 2004
67   Dave Mercer v S & L Corby 2006
66   Geoff Loakes v Wellingboro Priory 1957
66   Len Partridge v County Colts 1960
66 * Paul Jones v Earls Barton 1981
66   Paul Jones v Earls Barton 1986
66   Paul McDowell v Rothwell 1989
66   Rex Boddington v Rushton 1974
66   Rex Boddington v Wellingboro 1974
66   Rex Boddington v Weekley & Warkton 1989
66   Matthew Jones v Isham 2006
65 * Nicholas Shelton v Rothwell 1986
65   Paul Jones v O.N's ll 1978
65 * Paul Jones v Earls Barton 1986
65   Paul Jones v Desborough 1987
65 * Rob Newton v O.N's 2011
64   Brian Summers v Earls Barton 1987
64   Matthew Jones v Isham 1999
64   Nicholas Shelton v Finedon 1990
64   Nicholas Shelton v Bedford 1994
64   Paul Jones v Raunds 1981
64   Paul Jones v O.N's ll 1989
64   Ray Carter v British Leyland 1978
64 * Tom Rowe v Rothwell 1994
64   Tom Rowe v Wolverton ll 1994
64   Nicholas Shelton v Kettering 2000
64   Nicholas Shelton v Kettering 2000
64 * Liam Bates v Kettering 2005
64   Dave Mercer v Desborough 2008
63   Andy Luck v Rushton 1993
63   Marcus Shelton v Corby 1998
63 * Nicholas Shelton v Earls Barton 1995
63   Nicholas Shelton v Rushton 1996
63   Nicholas Shelton v Kettering 1996
63   Nicholas Shelton v Rushton 1994
63   Nicholas Shelton v Gt.Oakley 1997
63   Paul Jones v O.N's ll 1972
63   Paul Jones v Earls Barton 1984
63   Rex Boddington v O.N's ll 1986
63 * Nicholas Shelton v Kettering 2000
63   Nicholas Shelton v Weekley & Warkton 2005
63   Dave Mercer v Kettering 2006
63   Chris Perry v Northampton Saints 2009
63   Matthew Jones v Rushton 2010
63   Liam Bates v Burton Latimer 2010
62 * Brian Dangerfield v Raunds 1982
62   Max Bayes v Raunds 1973
62   Paul Jones v Rothwell 1981
62   Rex Boddington v Overstone 1980
62   Steve Musgrave v Kettering 2000
62   Steve Musgrave v Kettering 2000
62   Matthew Jones v Rushton 2003
62   Jimmy Hart v NCCC Academy 2008
62 * Mark Ralph v Burton Latimer 2009
62   Mark Ralph v Burton Latimer 2011
61   Alan Wallinger v Rushton 1983
61   Hedley Wallinger v Rothwell ll 1962
61   Nicholas Shelton v Brixworth 1995
61   Paul Jones v Desborough 1978
61 * Peter Wyant v Rushden Baptist 1959
61   Ted Patrick v Overstone 1972
61 * Nicholas Shelton v Burton Latimer 2002
61   Steve Musgrave v Stony Stratford 2008
61 * Mark Ralph v Brixworth 2009
61   Matthew Jones v Old Northamptonians 2010
60   Brian Summers v Gt.Oakley 1979
60   Brian Summers v Desborough 1984
60   Brian Summers v O.N's ll 1993
60 * Brian Summers v Rushton 1988
60   Matthew Jones v Overstone 1999
60   Paul Jones v Rushton 1981
60   Paul Jones v Isham 1984
60   Tom Rowe v O.N's ll 1995
60   Matthew Jones v Rushden 2002
60   Matthew Jones v Kettering 2004
60   Steve Musgrave v S & L Corby 2005
60 * Nicholas Shelton v Kettering 2005
60 * Darren Laughton v Kettering 2007
60   Jimmy Hart v Rushton 2012
59   Brian Summers v Isham 1988
59 * Brian Summers v Overstone 1974
59 * Mike Constance v Earls Barton 1972
59   Nicholas Shelton v Finedon 1987
59   Nicholas Shelton v Brixworth 1994
59   Paul Jones v Rothwell 1973
59   Paul Jones v Kettering ll 1973
59   Paul Jones v Rushton 1982
59 * Paul Jones v Rushden 1983
59   Paul Jones v Desborough 1984
59   Ted Patrick v Earls Barton 1969
59   Marcus Shelton v Kettering 2001
59   Marcus Shelton v Kettering 2001
59   Matthew Jones v Overstone 2003
59   Liam Bates v Burton Latimer 2011
58   Brian Sanders v Desborough 1971
58 * Brian Summers v O.N's ll 1990
58   Paul Jones v Earls Barton 1985
58   Paul Jones v Rushton 1987
58   Peter Phillips v Wellingboro ll 1965
58 * Peter Wyant v Wellingboro Priory 1959
58 * Rex Boddington v Isham 1984
58 * Rex Boddington v Isham 1987
58 * Steve Hillier v Old Grammarians 1970
58   Tim Hudson v Finedon 1994
58   Steve Musgrave v Rushton 2001
58   Steve Musgrave v Rushton 2001
58   Matthew Jones v Burton Latimer 2002
58   Tim Hudson v Irthlingborough 2003
58   Nicholas Shelton v Wellingborough T 2004
58   Simon Driver v Isham 2006
58   Jimmy Hart v Peterborough Town 2010
58   Nicholas Shelton v Burton Latimer 2010
57   Andy Luck v Brixworth 1998
57 * Brian Summers v Kettering 1987
57 * Len Partridge v Irthlingborough ll 1961
57   Malcolm Fowler v Kettering ll 1981
57   Max Bayes v Wellingboro Priory 1972
57 * Nicholas Shelton v Irthlingborough 1987
57 * Nicholas Shelton v Weekley & Warkton 1994
57   Paul Jones v Wellingboro ll 1977
57   Ray Carter v Desborough 1979
57   Rex Boddington v Wellingboro ll 1973
57 * Rex Boddington v Rushden ll 1979
57   Tom Rowe v Finedon 1994
57 * Nicholas Shelton v Overstone 2003
57   Nicholas Shelton v Weekley & Warkton 2006
57   Jimmy Hart v NCCC Academy 2008
57   Ben Howgego v Northampton Saints 2009
57   Liam Bates v Northampton Saints 2010
56   Brian Summers v Isham 1984
56   Brian Summers v Finedon 1986
56   Malcolm Fowler v Rothwell 1983
56 * Malcolm Fowler v Kettering ll 1983
56   Malcolm Fowler v Rothwell 1983
56   Matthew Jones v Stony Stratford 1999
56   Nicholas Shelton v Finedon 1990
56   Paul Jones v Desborough 1982
56   Paul Jones v Weekley & Warkton 1986
56 * Paul Jones v Kettering 1987
56   Paul Jones v Finedon 1993
56 * Paul Jones v Kettering 1997
56   Ray Lack v W.W Chamberlains 1963
56   Rex Boddington v Old Wellingburians 1978
56   Rex Boddington v Wellingboro ll 1982
56 * Steve Hillier v Hanslope 1970
56   Tony Boddington v Wellingboro ll 1964
56   Nicholas Shelton v Rushton 2001
56   Nicholas Shelton v Rushton 2001
56   Matthew Jones v Isham 2002
56   Matthew Jones v Wellingborough T 2004
56   Steve Musgrave v Northampton Saints 2008
55 * Alan Wallinger v British Leyland 1978
55   Brian Sanders v Rushton 1974
55   Matthew Jones v Gt.Oakley 1997
55 * Mike Constance v O.N's ll 1972
55   Nicholas Shelton v Rushton 1986
55   Nicholas Shelton v Finedon 1987
55   Nicholas Shelton v Isham 1996
55   Paul Jones v Burton Latimer 1981
55 * Ray Lack v Wellingboro ll 1959
55   Rex Boddington v British Leyland 1977
55   Robin Haig v Irthlingborough ll 1965
55 * Scott Hanson v Weekley & Warkton 1988
55   Scott Hanson v Horton ll 1989
55 * Farooki Khan v S&L Corby 2000
55 * Farooki Khan v S & L Corby 2000
55 * Marcus Shelton v Towcester 2003
55   Matthew Jones v Weekley & Warkton 2004
55   Matthew Jones v S & L Corby 2005
55   Jimmy Hart v Finedon 2012
55   Matthew Jones v Horton House 2012
55 * Mark Carter v Wellingborough T 2012
54 * Brian Summers v Kettering ll 1971
54 * Brian Summers v Gt.Oakley 1978
54   Farooki Khan v Rothwell 1994
54   Len Partridge v Irthlingborough ll 1960
54   Malcolm Fowler v Earls Barton 1981
54   Nicholas Shelton v Gt.Oakley 1999
54 * Nicholas Shelton v Rothwell 1986
54 * Nicholas Shelton v Horton ll 1989
54 * Pat McLaughlin v Bedford ll 1986
54 * Paul Jones v Desborough 1986
54   Peter Wyant v Wolverton ll 1961
54   Peter Wyant v Earls Barton 1964
54   Rex Boddington v Irthlingborough ll 1974
54   Rex Boddington v Desborough 1982
54   Matthew Jones v Gt.Oakley 2000
54   Matthew Jones v Gt.Oakley 2000
54   Matthew Jones v Rushton 2002
54   Tim Hudson v Irthlingborough 2004
54   Liam Bates v Weekley & Warkton 2007
54   Mark Ralph v Stony Stratford 2009
54   Lewis Bates v Horton House 2011
54   Chris Perry v Rushton 2011
53   Brian Sanders v Rushton 1974
53   Brian Summers v Irthlingborough ll 1974
53   Brian Summers v Kettering ll 1980
53   Hedley Wallinger v Desborough 1964
53   Max Bayes v Earls Barton 1969
53   Mike Constance v Rothwell 1967
53   Nicholas Shelton v Rushden 1996
53 * Nicholas Shelton v O.N's ll 1994
53 * Nicholas Shelton v Kettering 1997
53 * Paul Jones v Wellingboro ll 1979
53   Paul Jones v Gt.Oakley 1979
53   Paul Jones v Kettering ll 1982
53   Ray Lack v Rothwell ll 1957
53   Robin Phillips v Old Grammarians 1966
53   Ted Patrick v Wellingboro Priory 1969
53   Ted Patrick v Old Grammarians 1970
53 * Nicholas Shelton v Rushton 2002
53   Marcus Shelton v Wellingborough T 2005
53 * Matthew Jones v Rothwell 2005
53   Matthew Jones v Wellingborough T 2006
53   Jimmy Hart v Desborough 2008
53   Nicholas Shelton v Brixworth 2009
53   Nicholas Shelton v Burton Latimer 2009
53   Matthew Jones v NCCC Academy 2010
52 * Brett Hanson v Bedford ll 1992
52 * Brett Hanson v Weekley & Warkton 1992
52   Brian Sanders v Overstone 1973
52   Brian Summers v Gt.Oakley 1988
52 * Farooki Khan v Isham 1999
52   Farooki Khan v Finedon 1997
52   Hedley Wallinger v W.W Chamberlains 1964
52 * Matthew Jones v Rushton 1999
52   Max Bayes v Earls Barton 1970
52   Mike Constance v Kettering ll 1969
52 * Nicholas Shelton v Kettering 1987
52   Nicholas Shelton v O.N's ll 1994
52 * Paul Jones v Hanslope 1971
52 * Peter Wyant v Irthlingborough ll 1959
52   Rex Boddington v Rushton 1985
52 * Ted Patrick v Corby 1971
52   Tony Boddington v O.N's ll 1973
52 * Nicholas Shelton v Towcester 2000
52   Steve Musgrave v Stony Stratford 2000
52   Matthew Jones v Kettering 2001
52   Steve Musgrave v Stony Stratford 2000
52   Matthew Jones v Kettering 2001
52 * Steve Musgrave v Burton Latimer 2008
52   Liam Bates v Rushden 2011
51   Brian Summers v Rushton 1984
51 * Cecil Hart v Old Grammarians 1965
51   Hedley Wallinger v Finedon ll 1959
51 * John Drage v Wellingboro Priory 1966
51 * Nicholas Shelton v Bletchley 1990
51 * Nicholas Shelton v Wolverton ll 1990
51   Paul Carter v Bedford ll 1985
51   Paul Jones v O.N's ll 1973
51   Paul Jones v Finedon 1980
51   Paul Jones v Rushden 1993
51 * Paul Jones v Finedon 1996
51   Rex Boddington v Earls Barton 1976
51   Rex Boddington v Finedon 1989
51   Scott Hanson v Kettering 1995
51   Steve Hillier v Corby 1968
51   Tom Rowe v Rothwell 1996
51   Tony Boddington v Wellingboro ll 1967
51   Matthew Jones v S&L Corby 2000
51   Steve Musgrave v Rushton 2000
51   Marcus Shelton v Burton Latimer 2001
51   Matthew Jones v S & L Corby 2000
51   Steve Musgrave v Rushton 2000
51   Marcus Shelton v Burton Latimer 2001
51 * Nicholas Shelton v Burton Latimer 2003
51   John Pike v Wellingborough T 2007
51   Sam Kumar v Stony Stratford 2008
51   Mark Ralph v Stony Stratford 2009
51   Lewis Bates v Northampton Saints 2012
50 * Brian Summers v Desborough 1986
50   Farooki Khan v Rushden 1997
50   Hedley Wallinger v Wellingboro ll 1965
50   Marcus Shelton v Finedon 1997
50   Max Bayes v Earls Barton 1967
50 * Nicholas Shelton v Earls Barton 1996
50   Nicholas Shelton v Burton Latimer 1999
50 * Nigel Monaghan v Rothwell 1983
50   Rex Boddington v Earls Barton 1969
50   Steve Hillier v Corby 1969
50   Ted Patrick v Rushton 1974
50   Tom Rowe v Brixworth 1995
50   Tony Boddington v W.W Chamberlains 1965
50   Simon Driver v Burton Latimer 2003
50 * Nicholas Shelton v Rushton 2004
50   Matthew Jones v Isham 2004
50   Steve Musgrave v Gt.Oakley 2005
50   Nicholas Shelton v S & L Corby 2006
50   Jimmy Hart v Stony Stratford 2009
50 * Matthew Jones v Brixworth 2010
50   Chris Perry v Stony Stratford 2010
50   Paul Carter v Weekley & Warkton 1985
50   James Cowell v Peterborough Town 2011

 

         
    Completed    

 Year

  Innings Runs Ave
1957 Arthur Ward 4 48 12.00
1957 Bernard Ross 1 0 0.00
1957 Bob Haynes 2 5 2.50
1957 Bunny Neal 7 37 5.29
1957 Charlie Watts 4 38 9.50
1957 Dave Ibbs 1 0 0.00
1957 Dennis Patrick 15 151 10.07
1957 Ernie Shouler 14 264 18.86
1957 Frank Letts 12 162 13.50
1957 Geoff Loakes 12 167 13.92
1957 Geoff Whitney 0 2  
1957 Hedley Wallinger 3 30 10.00
1957 Johnny Upcraft 3 25 8.33
1957 Peter Wyant 12 183 15.25
1957 Ray Lack 12 176 14.67
1957 Ray Shouler 15 112 7.47
1957 Tony Boddington 6 49 8.17
1958 Albert Hart 1 28 28.00
1958 Arthur Ward 5 44 8.80
1958 Ben Gibbard 5 9 1.80
1958 Bob Haynes 4 11 2.75
1958 Bunny Neal 4 21 5.25
1958 Dave Ibbs 3 16 5.33
1958 Dennis Patrick 13 172 13.23
1958 Eric Woods 2 13 6.50
1958 Ernie Shouler 11 111 10.09
1958 Geoff Loakes 3 61 20.33
1958 Hedley Wallinger 13 151 11.62
1958 John Nutt 3 12 4.00
1958 Pete Luck 7 22 3.14
1958 Peter Wyant 9 138 15.33
1958 Ray Lack 8 77 9.63
1958 Ray Shouler 11 141 12.82
1958 Robin Phillips 5 48 9.60
1958 Tony Boddington 5 18 3.60
1958 Tony Hillier 1 4 4.00
1958 Trevor Stapleton 3 31 10.33
1959 Albert Hart 2 44 22.00
1959 Arthur Ward 6 84 14.00
1959 Ben Gibbard 8 66 8.25
1959 Bob Haynes 3 40 13.33
1959 Bunny Neal 6 113 18.83
1959 Cecil Hart 4 8 2.00
1959 Dennis Patrick 12 205 17.08
1959 Ernie Shouler 16 272 17.00
1959 Geoff Loakes 1 4 4.00
1959 Harry Marsh 2 18 9.00
1959 Hedley Wallinger 15 247 16.47
1959 John Nutt 2 55 27.50
1959 Pete Underwood 9 72 8.00
1959 Peter Wyant 8 408 51.00
1959 Ray Lack 8 161 20.13
1959 Ray Shouler 18 263 14.61
1959 Tony Boddington 4 62 15.50
1960 Arthur Ward 6 68 11.33
1960 Bob Haynes 5 47 9.40
1960 Ernie Shouler 15 317 21.13
1960 Harry Marsh 1 3 3.00
1960 Hedley Wallinger 6 93 15.50
1960 John Nutt 4 15 3.75
1960 Len Partridge 13 288 22.15
1960 Pete Underwood 9 55 6.11
1960 Peter Perkins 9 94 10.44
1960 Peter Wyant 15 316 21.07
1960 Ray Lack 12 116 9.67
1960 Ray Shouler 15 118 7.87
1960 Tony Boddington 10 114 11.40
1961 Albert Hart 1 5 5.00
1961 Arthur Ward 5 66 13.20
1961 Bob Haynes 4 16 4.00
1961 Cecil Hart 10 95 9.50
1961 Dennis Patrick 1 17 17.00
1961 Ernie Shouler 10 278 27.80
1961 Harry Marsh 1 0 0.00
1961 Hedley Wallinger 12 242 20.17
1961 John Nutt 4 32 8.00
1961 Len Partridge 7 218 31.14
1961 M. White 0 1  
1961 Pete Underwood 2 27 13.50
1961 Peter Perkins 9 117 13.00
1961 Peter Wyant 13 224 17.23
1961 Ray Lack 14 242 17.29
1961 Ray Shouler 8 106 13.25
1961 Robin Phillips 1 12 12.00
1961 Tony Boddington 9 102 11.33
1962 Albert Hart 1 3 3.00
1962 Arthur Ward 6 140 23.33
1962 Bob Haynes 6 55 9.17
1962 Cecil Hart 6 17 2.83
1962 Dave Ibbs 1 8 8.00
1962 David Ward 1 0 0.00
1962 Dennis Patrick 8 126 15.75
1962 Ernie Shouler 15 197 13.13
1962 Hedley Wallinger 13 226 17.38
1962 John Hodges 0 0  
1962 John Nutt 1 10 10.00
1962 Len Partridge 12 290 24.17
1962 Pete Underwood 2 9 4.50
1962 Peter Phillips 1 9 9.00
1962 Peter Wyant 12 131 10.92
1962 Ray Lack 14 93 6.64
1962 Ray Shouler 9 35 3.89
1962 Robin Phillips 11 169 15.36
1962 Tony Boddington 5 35 7.00
1963 Arthur Ward 7 87 12.43
1963 Bob Haynes 9 46 5.11
1963 Cecil Hart 4 5 1.25
1963 Dennis Patrick 12 90 7.50
1963 Ernie Shouler 9 109 12.11
1963 Frank Letts 1 12 12.00
1963 Hedley Wallinger 15 283 18.87
1963 John Drage 12 175 14.58
1963 John Nutt 2 11 5.50
1963 Len Partridge 13 180 13.85
1963 Pete Underwood 14 297 21.21
1963 Peter Wyant 14 156 11.14
1963 Ray Lack 15 188 12.53
1963 Robin Phillips 14 227 16.21
1964 Bob Haynes 8 47 5.88
1964 Cecil Hart 7 173 24.71
1964 Dennis Patrick 7 25 3.57
1964 Ernie Shouler 7 69 9.86
1964 Hedley Wallinger 15 268 17.87
1964 John Drage 10 127 12.70
1964 Max Bayes 0 2  
1964 Mike Constance 1 1 1.00
1964 Pete Underwood 16 107 6.69
1964 Peter Phillips 3 26 8.67
1964 Peter Phillips 1 9 9.00
1964 Peter Wyant 12 182 15.17
1964 R. Wallinger 1 1 1.00
1964 Ray Lack 16 178 11.13
